Pinellas Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
313 homes for sale in Pinellas Park
- 1/15 15
2 Beds 1 Bath 784 SqFt$64,000Active - 1/12 12
2 Beds 2 Baths 872 SqFt$89,900Active - 3D
2 Beds 2 Baths 1,109 SqFt$140,000Active - 1/54 54
2 Beds 2 Baths 1,008 SqFt$122,500Active - 1/43 43
2 Beds 2 Baths 1,440 SqFt$265,000Active - 1/15 15
2 Beds 2 Baths 1,036 SqFt$106,900Active - 1/45 45
5 Beds 3 Baths 3,436 SqFt$975,000Active - 1/32 32
2 Beds 1 Bath 1,272 SqFt$275,000Active - 1/43 43
2 Beds 2 Baths 1,125 SqFt$239,900Active - 1/56 56
2 Beds 2 Baths 1,649 SqFt$349,900Active - 1/31 31
2 Beds 2 Baths 872 SqFt$109,000Active - 1/23 23
2 Beds 1 Bath 1,073 SqFt$230,000Active - 1/73 73
2 Beds 1 Bath 1,085 SqFt$169,900Active - 1/62 62
3 Beds 2 Baths 1,804 SqFt$375,000Active - 1/54 54
2 Beds 2 Baths 1,190 SqFt$200,000Active - 1/40 40
2 Beds 1 Bath 950 SqFt$148,500Active - 1/29 29
2 Beds 1 Bath 864 SqFt$114,900Active - 1/27 27
3 Beds 2 Baths 1,430 SqFt$199,000Active - 1/67 67
3 Beds 2 Baths 1,590 SqFt$150,000Active - 1/20 20
4 Beds 2 Baths 1,065 SqFt$344,400Active - 1/27 27
2 Beds 2 Baths 2,000 SqFt$399,999Active - 1/26 26
2 Beds 2 Baths 720 SqFt$135,900Active - 1/16 16
2 Beds 2 Baths 968 SqFt$105,900Active - 1/52 52
3 Beds 2 Baths 1,940 SqFt$580,000Active

