Pinellas Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
310 homes for sale in Pinellas Park
- 1/34 34
4 Beds 3 Baths 3,558 SqFt$779,000Active - 1/41 41
2 Beds 1 Bath 740 SqFt$159,950Active - 1/57 57
0.69 Acres Lot$850,000Active - 1/28 28
5,000 SqFt$1,495,000Active - 1/23 23
4,832 SqFt$975,000Active - 1/16 16
37,000 SqFt$61,560Active - 1/9 9
5,508 SqFt$1,325,000Active - 1/26 26
32,425 SqFt$58,800Active - 1/13 13
8,115 SqFt$12,000Active - 1/8 8
2,385 SqFt$33,390Active - 1/9 9
12,145 SqFt$4,500,000Active - 1/23 23
4.43 Acres$1,425,000Active
850 SqFt$22,380Active- 1/23 23
0.02 Acres$275,000Active - 1/51 51
7,490 SqFt$1,800,000Active - 1/27 27
8,961 SqFt$1,299,000Active - 1/10 10
8,115 SqFt$21,600Active - 1/10 10
8,115 SqFt$16,800Active - 1/2 2
1,020 SqFt$1,599,000Active - 1/24 24
1,160 SqFt$500,000Active - 1/9 9
8,280 SqFt$1,325,000Active - 1/7 7
127,667 SqFt$2,808,674Active

