Bradenton
Market InsightsBradenton is a city in Manatee County, Florida, United States. The U.S. Census Bureau estimated the city's 2016 population to be 54,437. Bradenton is a principal city of the Bradenton-Sarasota-Venice, Florida Metropolitan Statistical Area, which had a 2007 estimated population of 682,833. It is the county seat.
3,279 homes for sale in Bradenton
- 1/46 462 Beds 2 Baths 1,561 SqFt$3,000Active
7149 RIVER HAMMOCK DR #105, Bradenton, FL 34212
Listed by LATITUDES THE REAL ESTATE BOUTIQUE LLC
Condo
- 1/60 602 Beds 2 Baths 1,844 SqFt$549,000Active
- 1/67 672 Beds 2 Baths 1,462 SqFt$3,500Price Dropped by $1K
- 1/23 232 Beds 2 Baths 1,388 SqFt$1,850Active
- 1/59 592 Beds 2 Baths 1,120 SqFt$369,900Price Dropped by $4K
- 1/52 522 Beds 2 Baths 1,561 SqFt$2,700Active
6705 GRAND ESTUARY TRL #104, Bradenton, FL 34212
Listed by LATITUDES THE REAL ESTATE BOUTIQUE LLC
Condo
- 1/27 271 Bed 1 Bath 750 SqFt$1,800Active
- 1/38 382 Beds 2 Baths 1,314 SqFt$225,000Active
- 1/34 342 Beds 2 Baths 1,050 SqFt$178,500Active
- 3D3 Beds 2 Baths 2,026 SqFt$600,000Active
- 1/100 1002 Beds 2 Baths 1,278 SqFt$535,000Price Dropped by $14K
- 1/25 252 Beds 2 Baths 828 SqFt$139,900Price Dropped by $19K
- 1/63 632 Beds 2 Baths 1,336 SqFt$3,500Active
- 1/40 402 Beds 2 Baths 1,468 SqFt$3,300Active
- 1/82 822 Beds 2 Baths 1,700 SqFt$510,000Active
- 1/76 763 Beds 2 Baths 1,649 SqFt$419,900Price Dropped by $15K
- 3D2 Beds 2 Baths 1,529 SqFt$270,000Price Dropped by $19K
- 1/30 301 Bed 1 Bath 576 SqFt$89,000Price Dropped by $16K
- 1/57 573 Beds 3 Baths 1,849 SqFt$6,000Active
- 1/47 472 Beds 2 Baths 1,379 SqFt$357,000Active
- 1/27 272 Beds 2 Baths 1,132 SqFt$230,000Price Dropped by $19K
- 1/52 524 Beds 3 Baths 2,630 SqFt$872,500Active
5130 TIDEWATER PRESERVE BLVD, Bradenton, FL 34208
Listed by KELLER WILLIAMS ON THE WATER S
Single Family Home
- 3D2 Beds 2 Baths 1,193 SqFt$269,900Active
- 1/44 442 Beds 2 Baths 1,256 SqFt$249,900Active