Salt Meadows
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
18 homes for sale in Salt Meadows
- 1/48 484 Beds 3 Baths 2,487 SqFt$553,350Open Sat 1:30PM-4:30PM
- 1/4 44 Beds 2 Baths 1,687 SqFt$354,900Active
- 1/3 33 Beds 2 Baths 1,483 SqFt$329,640Active
- 1/5 53 Beds 2 Baths 1,269 SqFt$319,640Active
- 4 Beds 3 Baths 2,793 SqFt$494,000Active
- 4 Beds 2 Baths 1,840 SqFt$386,100Active
- 4 Beds 2 Baths 1,840 SqFt$367,196Active
- 5 Beds 4 Baths 3,051 SqFt$523,280Active
- 1/31 314 Beds 3 Baths 1,988 SqFt$2,500Active
- 4 Beds 3 Baths 1,988 SqFt$399,296Active
- 4 Beds 3 Baths 2,793 SqFt$454,000Active
- 5 Beds 4 Baths 3,051 SqFt$519,397Active
- 4 Beds 3 Baths 2,487 SqFt$491,298Active
- 4 Beds 3 Baths 1,988 SqFt$349,000Active
7715 GILCHRIST SPRINGS DR, Parrish, FL 34219
Listed by MERITAGE HOMES OF FL REALTY
Single Family Home
- 1/5 53 Beds 2 Baths 1,269 SqFt$279,000Active
- 1/30 304 Beds 2 Baths 1,840 SqFt$338,000Active
7728 GILCHRIST SPRINGS DR, Parrish, FL 34219
Listed by MERITAGE HOMES OF FL REALTY
Single Family Home
- 1/32 324 Beds 3 Baths 2,168 SqFt$370,000Active
- 1/49 494 Beds 3 Baths 2,487 SqFt$429,000Active
14022 GINNIE SPRINGS WAY, Parrish, FL 34219
Listed by MERITAGE HOMES OF FL REALTY
Single Family Home