Calusa Lakes
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
17 homes for sale in Calusa Lakes
- 1/65 65 3 Beds 4 Baths 3,466 SqFt$1,049,900Open Sun 12PM-3PM 3 Beds 4 Baths 3,466 SqFt$1,049,900Open Sun 12PM-3PM
- 1/75 75 4 Beds 5 Baths 3,058 SqFt$1,200,000New 4 Beds 5 Baths 3,058 SqFt$1,200,000New
- 1/56 56 4 Beds 3 Baths 3,460 SqFt$995,000New 4 Beds 3 Baths 3,460 SqFt$995,000New
- 1/68 68 3 Beds 2 Baths 1,990 SqFt$535,000Active 3 Beds 2 Baths 1,990 SqFt$535,000Active
- 1/49 49 5 Beds 3 Baths 2,803 SqFt$745,000Active 5 Beds 3 Baths 2,803 SqFt$745,000Active
- 1/47 47 4 Beds 3 Baths 3,018 SqFt$879,500Active 4 Beds 3 Baths 3,018 SqFt$879,500Active
- 1/46 46 3 Beds 2 Baths 1,649 SqFt$425,000Active 3 Beds 2 Baths 1,649 SqFt$425,000Active
- 1/63 63 4 Beds 3 Baths 2,578 SqFt$935,000Active 4 Beds 3 Baths 2,578 SqFt$935,000Active
- 1/64 64 3 Beds 3 Baths 2,586 SqFt$714,900Active 3 Beds 3 Baths 2,586 SqFt$714,900Active
- 1/51 51 3 Beds 3 Baths 3,086 SqFt$749,000Active 3 Beds 3 Baths 3,086 SqFt$749,000Active
- 1/59 59 2 Beds 2 Baths 1,588 SqFt$430,000Active 2 Beds 2 Baths 1,588 SqFt$430,000Active
- 1/30 30 3 Beds 2 Baths 2,296 SqFt$579,990Active 3 Beds 2 Baths 2,296 SqFt$579,990Active
- 1/36 36 3 Beds 2 Baths 1,710 SqFt$2,350Active 3 Beds 2 Baths 1,710 SqFt$2,350Active
- 1/65 65 3 Beds 3 Baths 2,992 SqFt$825,000Active 3 Beds 3 Baths 2,992 SqFt$825,000Active
- 1/49 49 3 Beds 2 Baths 1,918 SqFt$550,000Active 3 Beds 2 Baths 1,918 SqFt$550,000Active
- 3D 3 Beds 2 Baths 2,289 SqFt$669,900Active 3 Beds 2 Baths 2,289 SqFt$669,900Active
- 1/82 82 4 Beds 4 Baths 4,255 SqFt$1,249,000Active 4 Beds 4 Baths 4,255 SqFt$1,249,000Active


