Citrus Springs
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
656 homes for sale in Citrus Springs
- 1/17 174 Beds 2 Baths 1,174 SqFt$289,900Open Sat 12PM-3PM
2051 W SNOWY EGRET PL, Citrus Springs, FL 34434
Listed by WRA BUSINESS & REAL ESTATE
Single Family Home
- 1/48 483 Beds 2 Baths 1,531 SqFt$289,700Open Sat 10AM-3PM
- 1/24 243 Beds 2 Baths 1,421 SqFt$229,900Open Sat 12PM-3PM
- 1/47 473 Beds 2 Baths 1,529 SqFt$276,900Open Sat 10AM-1PM
- 1/6 64 Beds 2 Baths 1,846 SqFt$1,950Open 8/2 9AM-5PM
- 1/56 564 Beds 2 Baths 1,548 SqFt$261,900Open Sat 12AM-3PM
- 1/27 274 Beds 2 Baths 1,630 SqFt$279,000Open Sun 1PM-3PM
- 1/37 374 Beds 2 Baths 2,263 SqFt$490,000Open Sat 10AM-1PM
7858 N FIELDSTONE DR #40, Citrus Springs, FL 34433
Listed by GAILEY ENTERPRISES REAL ESTATE
Single Family Home
- 1/7 74 Beds 2 Baths 2,330 SqFt$328,150Open Sat 11AM-3PM
- 1/9 94 Beds 2 Baths 1,755 SqFt$297,700Open Sat 11AM-3PM
- 1/11 113 Beds 2 Baths 1,860 SqFt$290,000Open Fri 11AM-4PM
- 1/54 543 Beds 2 Baths 1,723 SqFt$350,000New
- 1/2 24 Beds 2 Baths 1,811 SqFt$282,990New
- 1/29 293 Beds 2 Baths 1,529 SqFt$282,990New
- 1/2 24 Beds 2 Baths 1,811 SqFt$282,990New
- 1/16 164 Beds 2 Baths 1,630 SqFt$1,900New
- 1/26 263 Beds 2 Baths 1,813 SqFt$299,900New
- 1/18 184 Beds 2 Baths 1,580 SqFt$1,800New
298 W BOLERO PL, Citrus Springs, FL 34434
Listed by SPECIALIZED PROPERTY MANAGEMENT
Single Family Home
- 1/34 343 Beds 2 Baths 1,453 SqFt$269,900Price Dropped by $5K
- 1/6 63 Beds 2 Baths 1,460 SqFt$215,000New
- 1/5 52 Beds 2 Baths 1,686 SqFt$325,000New
- 1/45 453 Beds 2 Baths 1,857 SqFt$385,000New
8231 N UPLAND DR, Citrus Springs, FL 34434
Listed by TOP PERFORMANCE REAL EST. CONS
Single Family Home
- 1/2 24 Beds 2 Baths 1,806 SqFt$289,990New
5718 N DECARLO DR, Citrus Springs, FL 34433
Listed by HOLIDAY BUILDERS GULF COAST
Single Family Home
- 1/14 144 Beds 2 Baths 1,693 SqFt$284,990New
Neighborhoods in Citrus Springs
000325 - Citrus Springs Unit 03000325 - citrus springs unit 03000337 - Citrus Springs Unit 05000337 - citrus springs unit 05000352 - Citrus Springs Unit 09000352 - citrus springs unit 09000399 - Citrus Springs Unit 23000399 - citrus springs unit 23Citrus SpgsCitrus Spgs Un 13Citrus Spgs Unit 01Citrus Spgs Unit 02Citrus Spgs Unit 03Citrus Spgs Unit 04Citrus Spgs Unit 05Citrus Spgs Unit 06Citrus Spgs Unit 07Citrus Spgs Unit 08Citrus Spgs Unit 09Citrus Spgs Unit 10
Show More