Casselberry
Market InsightsCasselberry is a city in Seminole County, Florida, United States. The population was 26,241 at the 2010 census. The city is usually considered linked to the Orlando–Kissimmee–Sanford Metropolitan Statistical Area.
135 homes for sale in Casselberry
- 1/15 153 Beds 4 Baths 1,405 SqFt$2,350Active
- 1/31 312 Beds 2 Baths 1,282 SqFt$249,900Active
- 1/33 332 Beds 2 Baths 1,126 SqFt$169,000Price Dropped by $5K
- 1/19 193 Beds 2 Baths 1,578 SqFt$385,000Active
- 1/40 403 Beds 2 Baths 1,292 SqFt$327,000Price Dropped by $18K
- 1/17 174 Beds 2 Baths 1,515 SqFt$350,000Price Dropped by $15K
978 N JERICO DR, Casselberry, FL 32707
Listed by KELLER WILLIAMS ADVANTAGE REALTY
Single Family Home
- 1/13 131 Bed 1 Bath 707 SqFt$1,325Active
- 1/27 274 Beds 3 Baths 1,966 SqFt$465,000Active
- 3D3 Beds 2 Baths 1,487 SqFt$419,000Price Dropped by $20K
- 1/49 492 Beds 2 Baths 1,040 SqFt$199,000Active
- 1/28 282 Beds 2 Baths 1,040 SqFt$189,900Active
- 1/30 304 Beds 4 Baths 2,501 SqFt$3,350Active
- 1/30 303 Beds 2 Baths 1,703 SqFt$439,990Price Dropped by $20K
- 1/23 232 Beds 3 Baths 1,248 SqFt$209,900Price Dropped by $15K
- 1/37 374 Beds 3 Baths 2,412 SqFt$539,000Active
1251 ASH TREE CV, Casselberry, FL 32707
Listed by KELLER WILLIAMS REALTY AT THE LAKES
Single Family Home
- 1/26 263 Beds 2 Baths 1,796 SqFt$420,000Active
- 1/32 322 Beds 1 Bath 1,000 SqFt$195,000Active
- 1/16 162 Beds 2 Baths 1,095 SqFt$1,575Active
- 1/41 413 Beds 3 Baths 2,122 SqFt$439,900Active
- 1/22 222 Beds 1 Bath 987 SqFt$198,000Price Dropped by $2K
- 1/57 573 Beds 3 Baths 2,122 SqFt$2,700Active
- 1/22 222 Beds 2 Baths 1,271 SqFt$1,900Active
- 1/28 283 Beds 3 Baths 2,084 SqFt$400,000Price Dropped by $15K
- 1/12 122 Beds 2 Baths 1,126 SqFt$1,450Active
Neighborhoods in Casselberry
Anchor Road Commerce Center A Comm CondoAshwood CondoBelle Meade Unit 2Buttons Sub AmdCabana Key A CondoCabana Key A CondominiumCamelot Unit 2Camelot Unit 3Carmel By The Lake Unit 1 A CondoCarmel By The Lake Unit 5Coach Light EstsCopperfieldCrystal Bowl 2Nd AddDeer RunDeer Run Unit 11Deer Run Unit 12BDeer Run Unit 14BDeer Run Unit 15Deer Run Unit 16Deer Run Unit 6
Show More