Bayshore Gardens
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
97 homes for sale in Bayshore Gardens
- 1/28 282 Beds 1 Bath 810 SqFt$149,900Active
- 1/36 362 Beds 2 Baths 966 SqFt$148,000Active
- 1/36 362 Beds 1 Bath 744 SqFt$94,500Active
- 1/33 331 Bed 1 Bath 576 SqFt$169,000Active
- 1/60 603 Beds 2 Baths 1,482 SqFt$3,500Active
- 1/37 371 Bed 1 Bath 576 SqFt$84,900Price Dropped by $2K
- 1/35 352 Beds 2 Baths 840 SqFt$130,500Active
- 1/54 544 Beds 2 Baths 1,562 SqFt$644,900Active
- 1/49 492 Beds 2 Baths 966 SqFt$144,500Active
- 1/15 151 Bed 1 Bath 576 SqFt$95,000Price Dropped by $10K
- 1/29 292 Beds 1 Bath 744 SqFt$99,750Active
- 1/29 292 Beds 1 Bath 832 SqFt$149,900Active
- 1/38 382 Beds 1 Bath 744 SqFt$119,900Active
- 1/28 282 Beds 2 Baths 900 SqFt$149,000Price Dropped by $6K
- 1/40 402 Beds 2 Baths 1,103 SqFt$272,500Active
- 1/29 291 Bed 1 Bath 576 SqFt$88,000Active
- 1/34 342 Beds 1 Bath 733 SqFt$105,000Price Dropped by $15K
- 1/28 281 Bed 1 Bath 576 SqFt$84,000Active
- 1/30 301 Bed 1 Bath 576 SqFt$89,000Price Dropped by $16K
- 1/33 332 Beds 1 Bath 820 SqFt$154,500Active
- 1/24 241 Bed 1 Bath 576 SqFt$95,000Active
- 1/36 361 Bed 1 Bath 576 SqFt$104,900Active
- 1/19 192 Beds 1 Bath 1,107 SqFt$134,000Price Dropped by $5K
- 1/12 120.51 Acres$699,000Active