Lakewood Ranch
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
451 homes for sale in Lakewood Ranch
- 1/69 69
4 Beds 4 Baths 3,128 SqFt$1,750,000Open Sun 1PM-4PM - 1/79 79
3 Beds 4 Baths 2,610 SqFt$849,000Open Sun 12PM-3PM - 1/63 63
2 Beds 2 Baths 1,773 SqFt$565,000Open Sun 1PM-4PM - 1/17 17
2 Beds 2 Baths 1,163 SqFt$399,000Open Sat 9AM-2PM - 3D
4 Beds 3 Baths 2,661 SqFt$1,395,000Open Sun 1PM-4PM - 1/46 46
3 Beds 2 Baths 1,786 SqFt$549,000Open Sun 1PM-4PM - 1/44 44
3 Beds 2 Baths 2,000 SqFt$529,000Open Sun 1PM-4PM - 1/90 90
3 Beds 3 Baths 2,211 SqFt$700,000Open Sun 1PM-4PM - 1/27 27
3 Beds 2 Baths 1,821 SqFt$419,000Open Sun 2PM-4PM - 3D
4 Beds 4 Baths 3,140 SqFt$1,795,000Open Sun 1PM-4PM - 1/96 96
3 Beds 3 Baths 2,589 SqFt$798,000Open Sun 1PM-3PM - 1/99 99
3 Beds 3 Baths 3,026 SqFt$1,575,000Open Sat 1PM-3PM - 3D
3 Beds 3 Baths 1,533 SqFt$319,000Open Wed 12PM-4PM - 1/18 18
3 Beds 3 Baths 2,251 SqFt$642,000Open Sat 11AM-2PM - 3D
3 Beds 3 Baths 2,729 SqFt$1,099,000Open Sun 1PM-3PM - 1/35 35
3 Beds 3 Baths 2,218 SqFt$699,000Open Sat 2AM-5PM - 1/51 51
4 Beds 3 Baths 2,319 SqFt$799,900Open Sat 1PM-3PM - 1/43 43
3 Beds 3 Baths 2,045 SqFt$505,000Open Sun 1PM-4PM - 3D
4 Beds 4 Baths 2,890 SqFt$725,000Open Sat 1PM-3PM - 3D
6 Beds 6 Baths 5,323 SqFt$1,549,000Open Sun 12PM-2PM - 1/91 91
3 Beds 4 Baths 3,546 SqFt$1,699,000Open Sat 1PM-4PM - 1/57 57
2 Beds 2 Baths 1,682 SqFt$499,000Open Sun 1PM-4PM - 1/36 36
2 Beds 2 Baths 1,336 SqFt$7,000New - 1/94 94
5 Beds 6 Baths 4,193 SqFt$3,999,000New
Neighborhoods in Lakewood Ranch
11b3b & 3c4632; Del Webb Catalina At Lakewood Ranch4632; del webb catalina at lakewood ranch5b & 5cAmber Creek At Lakewood RanchAmber Creek TownhomesAmber Creek Townhomes At Lakewood RanchArbor GrandeAurora SubAvalon WoodsAzario Esplanade Ph Ii Subph A, B & CAzario Esplanade Ph Ii Subph C-OAzario Esplanade Ph ViAzario Esplanade Ph ViiBacciano I Ph 6Boca GroveBoca Grove Ph 2Boca Grove Ph 3
Show More

