South Venice
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
154 homes for sale in South Venice
- 1/75 75
3 Beds 2 Baths 1,780 SqFt$445,000Open Sun 1PM-4PM - 1/36 36
2 Beds 2 Baths 929 SqFt$269,900Open Sat 11AM-2PM - 1/93 93
4 Beds 2 Baths 2,426 SqFt$635,000Open 11/8 12PM-3PM - 1/27 27
2 Beds 2 Baths 1,101 SqFt$229,000Open Sat 12PM-2PM - 1/34 34
3 Beds 2 Baths 1,852 SqFt$408,900Open Sat 10AM-1PM - 1/38 38
3 Beds 2 Baths 1,551 SqFt$309,000Open Sun 11AM-2PM - 1/40 40
3 Beds 2 Baths 1,839 SqFt$389,000New
3 Beds 2 Baths 1,601 SqFt$289,000New- 1/18 18
3 Beds 1 Bath 1,520 SqFt$295,000New - 1/40 40
3 Beds 2 Baths 1,822 SqFt$550,000New - 1/32 32
3 Beds 2 Baths 1,759 SqFt$4,000New - 1/34 34
2 Beds 2 Baths 1,601 SqFt$354,000New - 1/25 25
2 Beds 2 Baths 961 SqFt$1,950New - 1/37 37
3 Beds 2 Baths 1,874 SqFt$469,000Active - 1/32 32
3 Beds 2 Baths 1,464 SqFt$339,900Active - 1/42 42
2 Beds 2 Baths 1,267 SqFt$319,000Active - 3D
3 Beds 2 Baths 1,427 SqFt$285,000Active - 1/61 61
2 Beds 2 Baths 1,026 SqFt$250,000Active - 1/60 60
3 Beds 2 Baths 2,139 SqFt$499,900Active - 1/37 37
3 Beds 2 Baths 1,580 SqFt$484,900Active - 1/27 27
3 Beds 2 Baths 1,512 SqFt$2,250Active - 1/32 32
2 Beds 2 Baths 1,226 SqFt$5,500Active - 1/15 15
3 Beds 2 Baths 1,563 SqFt$2,300Active - 1/24 24
2 Beds 1 Bath 863 SqFt$339,000Active

