Edgewater
Market InsightsEdgewater is the name of some places in the U.S. state of Florida:
306 homes for sale in Edgewater
- 1/26 263 Beds 2 Baths 1,852 SqFt$350,000Open Sat 10AM-12PM
- 1/39 394 Beds 3 Baths 3,098 SqFt$549,900Open Sat 11AM-1PM
- 1/54 543 Beds 2 Baths 2,200 SqFt$715,000Open Sat 10AM-1PM
- 1/47 473 Beds 3 Baths 1,530 SqFt$369,000Open Sat 11:30AM-2PM
- 1/58 583 Beds 3 Baths 2,244 SqFt$1,499,000Open Thu 3PM-6PM
- 1/62 624 Beds 3 Baths 2,196 SqFt$442,000Open Sat 11AM-1PM
- 1/27 273 Beds 2 Baths 1,232 SqFt$270,000Open Thu 1PM-3PM
1920 TRAVELERS PALM DR, Edgewater, FL 32141
Listed by WEICHERT REALTORS HALLMARK PR
Single Family Home
- 1/50 503 Beds 2 Baths 1,696 SqFt$329,900Open Sat 11AM-2PM
- 1/10 103 Beds 2 Baths 1,988 SqFt$429,990Open Sat 10:30AM-12:30PM
- 1/31 312 Beds 2 Baths 1,104 SqFt$234,000New
- 1/92 923 Beds 2 Baths 2,343 SqFt$879,000New
- 1/27 274 Beds 2 Baths 1,846 SqFt$369,000New
- 1/5 53 Beds 2 Baths 1,904 SqFt$325,000New
- 1/30 303 Beds 2 Baths 1,560 SqFt$299,999New
- 1/47 476 Beds 4 Baths 3,758 SqFt$450,000New
- 1/60 603 Beds 3 Baths 2,775 SqFt$359,000New
- 1/51 514 Beds 2 Baths 1,821 SqFt$349,900New
- 1/37 373 Beds 1 Bath 1,166 SqFt$249,900New
- 1/17 172 Beds 2 Baths 1,074 SqFt$217,000New
- 1/23 232 Beds 1 Bath 700 SqFt$269,000New
- 1/37 373 Beds 2 Baths 1,888 SqFt$425,000Active
- 3 Beds 2 Baths 1,813 SqFt$259,000Active
- 1/6 64 Beds 3 Baths 2,109 SqFt$435,000Active
- 1/6 62 Beds 2 Baths 942 SqFt$225,000Active
Neighborhoods in Edgewater
4362 - E A Marsh Sub And Others4362 - e a marsh sub and others4743 - Florida Shrs No 1 Mb 23 Pg 574743 - florida shrs no 1 mb 23 pg 57Acreage E Of I-95Alvarez GrantAssessors Alvarez GrantAssessors Mchardy GrantBella Vista Unit 01Betts Grant Assessors SubCharles Sibbald Grant Sec42 43ColeCoral TraceCory EstatesDixwoodEdgewaterEdgewater AcresEdgewater Acres Unit 01 ResubEdgewater Acres Unit 05 ResubEdgewater Lakes N Ph 01A
Show More